Monday | Tuesday | Wednesday | Thursday | |||||||||||||
Court 1 | Court 2 | Court 3 | Court 4 | Court 1 | Court 2 | Court 3 | Court 4 | Court 1 | Court 2 | Court 3 | Court 4 | Court 1 | Court 2 | Court 3 | Court 4 | |
7:00am | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:00am | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:00am | Open | Open | Open | Open | ||||||||||||
10:00am | Open | Open | Open | Open | ||||||||||||
11:00am | ||||||||||||||||
12:00pm | ||||||||||||||||
1:00pm | ||||||||||||||||
2:00pm | ||||||||||||||||
3:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
4:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
5:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
6:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
8:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
9:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
Friday | Saturday | Sunday | ||||||||||||||
Court 1 | Court 2 | Court 3 | Court 4 | Court 1 | Court 2 | Court 3 | Court 4 | Court 1 | Court 2 | Court 3 | Court 4 | |||||
Clinic | 7:00am | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
8:00am | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
Men’s | 9:00am | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
10:00am | Open | Open | Open | Open | Open | Open | Open | Open | ||||||||
Ladies | 11:00am | Open | Open | Open | Open | Open | Open | Open | ||||||||
12:00pm | Open | Open | Open | Open | Open | Open | Open | Open | ||||||||
Jr. Tennis | 1:00pm | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
2:00pm | Open | Open | Open | Open | Open | Open | Open | Open | ||||||||
Camp | 3:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
4:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
Group | 5:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
6:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
7:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
8:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
9:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
updated 4-13 |